Facts
| Description of the degree program | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name of degree program | Geomatics | |||||||
| Degree awarded | Master of Science (M.Sc.) | |||||||
| Professional career | The degree provides a thorough ground in particular for a self-employed occupation or a senior position, this also at the international level. It qualifies for applied research and development and therefore suits the requirements for a PhD. The provision of extensive and detailed knowledge of the geomatics theory and methods leads to versatile experts in the field of geographic information systems and remote sensing, spatial visualisation and geomedia techniques, software engineering, GPS-based monitoring and navigation as well as in regard to industrial measurement technology. | |||||||
| Program duration | 2 years (3 semesters of degree courses, 1 semester master’s thesis) | |||||||
| Start of program | September (winter term) | |||||||
| Application deadline | 15th May (from abroad), 15th June (EU citizen), 15th July (German residents) | |||||||
| Application procedure | see Application | |||||||
| Conditions of admission | B.Sc. or comparable degree in cartography, geography, geodesy, surveying, geoecology or related fields | |||||||
| Language of instruction | All compulsory modules and at least 50% of the needed electives are offered in English. | |||||||
| Applicant profile | Applicants with a first „geo“-related degree, who aim at a further qualification in regard to geoinformation processing in an international context and on a high scientific level | |||||||
| Alternative study option | Double graduation together with Universidad Politécnica de Valencia (Spain) | |||||||
| Further information | - Studies abroad (required for German students only): partner universities in the US, UK, Netherlands, Spain, Hungary, Poland - Special services: housing service; orientation program; extensive study guidance, counseling by peers, tutors and professors; student cafe and special cultural events, excursions | |||||||
| Media | ||||||||
