Study Programme
Lectures of the International Master Degree Programme in Geomatics, M.Sc.
1st semester (winter semester)
| weekly hr | ETCP | |
|---|---|---|
| Required lectures | ||
Module GI1.1 Statistics and adjustment | 4 | 6 |
Module GI1.2 Thematic Cartography | 4 | 6 |
Module GI1.3 GIS | 5 | 6 |
Module GI1.4 Photogrammetry | 4 | 6 |
Module GI1.5 Foreign Language/German | 6 | 6 |
2nd semester (summer semester)
| weekly hr | ETCP | |
|---|---|---|
Required lectures | ||
Modul GI2.1 Human Geography | 4 | 6 |
Modul GI2.2 Development and Implementation of GIS-Solutions | 4 | 6 |
Modul GI2.3 Lectures of the Inst. for Management and Communication (Studium Generale) | 6 | 6 |
| Foreign Language/German |
| SWS | ETCP | |
|---|---|---|
Elective lectures | ||
Modul GIE2.1 Construction of Spatial Models and Topology | 8 | 12 |
Modul GIE2.2 Advanced Visualisation | ||
Modul GIE2.3 Satellite Geodesy | ||
Modul GIE2.4 Digital Signal Processing | ||
3rd semester (winter semester)
| weekly hr | ETCP | |
|---|---|---|
| Required lectures | ||
Modul GI3.1 Satellite Image Analysis Practical Work in Satellite Image Analysis | 4 | 6 |
Modul GI3.2 Software Engineering Programming | 4 | 6 |
| SWS | ETCP | |
|---|---|---|
Elective lectures (3 of 6 modules) | ||
Modul GIE3.1 Theory of Multivariate Statistics Application of Multivariate Statistical Methods | 12 | 18 |
Modul GIE3.2 New Capabilities in Advanced Thematic Cartography Visualisation of Time-Dependent Statistical Data and Dynamic Processes | ||
Modul GIE3.3 Theory of Geo-Statistics Application of Geo-Statistical Methods | ||
Modul GIE3.4 Physical Geodesy Methods of Gravimetry | ||
Modul GIE3.5 Adjustment Mathematical Geodesy | ||
Modul GIE3.6 Engineering Photogrammetry Engineering Geodesy | ||
4th semester, Master Thesis
| SWS | ETCP | |
|---|---|---|
| Master Thesis | ||
| G3.1 Seminar | - | 6 |
| G3.2 Thesis | - | 22 |
| G3.3 Colloquium | - | 2 |
