Lehrinhalte + ECTS
Sensor System Technology | Semester | |||||||
|---|---|---|---|---|---|---|---|---|
| EDV-Bez. | Name.der.Prüfung./ Module Name | FP | Zugeordnete.Lehrveranstaltung / Lectures and Labs | ECTS | 1 | 2 | 3 | 4 |
| STM 11 | Advanced Physics | 1 | Physics Solid State Physics | 6 | 4 | |||
| STM 12 | Analog Signal Processing | 2 | Control Theory Analog Electronics Lab. | 6 | 4 | |||
| STM 13 | Digital Signal Processing | 2 | Computer Science Digital Electronics Lab. | 6 | 4 | |||
| STM 14 | Advanced Chemistry | 1 | Chemistry Physical Chemistry | 6 | 6 | |||
| STM 15 | Management | 3 | Lectures by the Social Sciences Department | 6 | 6 | |||
| STM 21 | Physical Sensor Systems | 4 | Physical Sensors Optical Sensors | 6 | 6 | |||
STM 22 | Sensor Actor Networks | 5 | Bus Systems Local Area Networks Computer Aided Labs | 6 | 4 | |||
| STM 23 | Real-time Data Processing | 6 | Digital Control Systems Native Signal Processors | 6 | 4 | |||
| STM 24 | Focal Subjects A (Two out of four are obligatory) | 7 | Numerical Simulation Microsystems Imaging Systems in Medicine Environmental Process Technology | 4 | 4 | |||
| STM 25 | Language A (* for German students only) | 3 | German Language for Foreigners /* Foreign language | 4 | 4 | |||
| STM 26 | Project A | 8 | Project I | 4 | 4 | |||
| STM 31 | Chemical and Bio Sensor Systems | 4 | Chemical Sensors and Sensor Materials Process Analytic Systems Chemical and Bio sensors | 6 | 6 | |||
| STM 32 | Automotive Sensors Application | 5 | Automotive Sensors Safety and Reliability Computer Aided Labs | 6 | 4 | |||
| STM 33 | System Integration | 6 | Communication and Visualisation Pattern Recognition | 6 | 4 | |||
| STM 34 | Focal Subjects B (Two out of four are obligatory) | 7 | Advanced Programming Hybrid Technology Medical Sensorics Environmental Sensorics | 4 | 4 | |||
| STM 35 | Language B (* for German students only) | 3 | German Language for Foreigners /* Foreign language | 4 | 4 | |||
| STM 36 | Project B | 8 | Project II | 4 | 4 | |||
| STM 41 STM 42 STM 43 | Thesis Project | 9/10 | Final Project Preparation Thesis and Project Evaluation Final Examination | 30 | 6 Month | |||
Sensor System Technology | ||||
|---|---|---|---|---|
| EDV-Bez. | Name.der.Fachprüfung./Module.Name | Fachp. | Zugeordnete.Module./Modules | Gewichtung |
| STM 01 | Advanced Natural Sciences | FP 01 | Advanced Physics Advanced Chemistry | 2 |
| STM 02 | Basic Signal Processing | FP 02 | Analog Signal Processing Digital Signal Processing | 2 |
| STM 03 | Languages and Management | FP 03 | Language and Culture Language A Language B Management | 2 |
| STM 04 | Principles of Sensor Systems | FP 04 | Physical Sensor Systems Chemical and Bio Sensor Systems | 3 |
| STM 05 | Computer Aided Sensorics | FP 05 | Sensor Actor Networks Automotive Sensors Applications | 2 |
| STM 06 | Sensor Signal Processing | FP 06 | System Integration Realtime Data Processing | 2 |
STM 07 | Areas of Specialization | FP 07 | Focal Subjects A Focal Subjects B Seminar | 3 |
| STM 08 | Projects | FP 08 | Project A Project B | 3 |
| STM 09 | Master Thesis | FP 09 | Final Project Preparation Thesis and Project Evaluation | 6 |
| STM 10 | Final Examination | FP 10 | Final Examination | 3 |
