Below, you will find an overview of the courses, contact hours per week (SWS), and credit points (ECTS). For more details, please refer to the module descriptions.
1st semester
Subjects | Contact Hours (SWS) | ECTS - Credit Points |
Module Mathematics Mathematics, Lecture | 4 | 6 |
Module Language & Linguistics A Introduction to Applied Linguistics I | 4 | 6 |
Module Visual Communication A Design Basics | 4 | 6 |
Module Software Basics Software Basics | 4 | 6 |
Module Engineering A Physics | 4 | 6 |
2nd semester
Subjects | Contact Hours(SWS) | ECTS - Credit Points |
Module Databases Databases, Lecture | 4 | 5 |
Module Text Reception Text Reception, Lecture | 6 | 10 |
Module Dokumentation Engineering A Introduction to Documentation Engineering, Seminar | 4 | 5 |
Module Engineering B Manufacturing Engineering | 4 | 5 |
Module Internet Technologies Internet Technologies | 4 | 5 |
3rd semester
Subjects | Contact Hours (SWS) | ECTS - Credit Points |
Module Online Documentation Online Documentation, Lecture | 4 | 5 |
Module Visual Communication B Digital Image Editing | 4 | 5 |
Module Documentation Engineering B Stand. Documentation Engineering, Project | 6 | 10 |
Module Language and Linguistics B Introduction to Applied Linguistics II | 4 | 5 |
Module Text Production Text Production, Lecture | 4 | 5 |
4th semester
Subjects | Contact Hours (SWS) | ECTS - Credit Points |
Module Information Technology XML | 4 | 5 |
Module Content Management & Publishing Content Management | 4 | 5 |
Module Visual Communication C Visual Communication, Project | 4 | 5 |
Module Terminology Management Terminology Science | 6 | 10 |
Module Engineering C Automotive Engineering | 4 | 5 |
5th semester (Internship Semester)
Subjects | Contact Hours (SWS) | ECTS - Credit Points |
Module Preparation for Internship Semester Preparation for Internship Semester | 2 | 5 |
Module Internship Semester Internship Semester | 95 days of attendance | 25 |
6th semester
Subjects | Contact Hours (SWS) | ECTS - Credit Points |
Module Information Systems Information Systems A, Lecture | 4 | 10 |
Module Engineering D CAD | 4 | 5 |
Module Communication and Media Management A Language Management, Lecture | 4 | 5 |
Module Documentation Engineering C Usability Engineering | 6 | 5 |
Module Language and Linguistics C Professional English | 4 | 5 |
7th semester
Subjects | Contact Hours(SWS) | ECTS - Credit Points |
Module Communication and Media Management B Information Systems B, Lecture | 4 | 5 |
Module English Technical English | 6 | 5 |
Module Communication and Media Management C Multimedia | 4 | 5 |
Bachelor's Thesis | 12 | |
Final Oral Exam | 3 |
Fakultät für Informationsmanagement und Medien
Sekretariat Studiengang Kommunikation und Medienmanagement
Heike-Britta Berumen-Roden - Tel. 1123
Kevin Riebe - Tel. 1124
Öffnungszeiten:
Mo.-Fr.: 9:00–11:00 Uhr
AM 107
Amalienstr. 81-87,
76133 Karlsruhe
Phone
0721 925-1123 oder 1124
Fax
0721 925-1125
Email
sekretariat.kmm.imm @hs-karlsruhe.de