Description of the degree program | ||||||||
---|---|---|---|---|---|---|---|---|
Name of degree program | Geomatics | |||||||
Degree awarded | Master of Science (M.Sc.) | |||||||
Professional career | The degree provides a thorough ground in particular for a self-employed occupation or a senior position, this also at the international level. It qualifies for applied research and development and therefore suits the requirements for a PhD. The provision of extensive and detailed knowledge of the geomatics theory and methods leads to versatile experts in the field of geographic information systems and remote sensing, spatial visualisation and geomedia techniques, software engineering, GPS-based monitoring and navigation as well as in regard to industrial measurement technology. | |||||||
Program duration | 1.5 years (2 semesters of degree courses, 1 semester Master’s thesis) | |||||||
Start of program | October (winter term) and March (summer term) see: Statute of Karlsruhe University of Applied Sciences pertaining to the selection procedure for the acceptance of applicants to the international master’s program in Geomatics (M.Sc.) | |||||||
Application deadline |
| |||||||
Application procedure | see Application | |||||||
Conditions of admission | B.Sc. or comparable degree in cartography, geography, geodesy, surveying, geoecology or related fields | |||||||
Language of instruction | All modules are taught in English. | |||||||
Applicant profile | Applicants with a first „geo“-related degree, who aim at a further qualification in regard to geoinformation processing in an international context and on a high scientific level | |||||||
Alternative study option | Double graduation together with Universidad Politécnica de Valencia (Spain) | |||||||
Further information |
| |||||||
Media |
Karlsruhe University
of Applied Sciences